PROVINCE WISE PRODUCTION OF TOMATO FROM 1980-81 TO 2021-22
(Production '000' Tonnes.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1980-81 19.00 22.40 35.90 14.80 92.10
1981-82 16.90 22.20 42.20 17.80 99.10
1982-83 20.30 23.50 44.80 29.70 118.30
1983-84 20.50 23.80 47.10 35.80 127.20
1984-85 15.30 24.80 48.50 41.40 130.00
1985-86 15.80 27.40 51.40 55.40 150.00
1986-87 18.40 28.60 53.10 47.90 148.00
1987-88 19.80 28.30 61.30 52.20 161.60
1988-89 26.20 26.90 71.00 54.70 178.80
1989-90 29.30 27.10 72.00 65.40 193.80
1990-91 49.50 28.30 76.70 59.00 213.50
1991-92 55.00 29.30 81.90 71.70 237.90
1992-93 55.70 30.00 83.90 73.70 243.30
1993-94 57.70 29.60 90.50 76.50 254.30
1994-95 61.60 29.80 101.10 83.30 275.80
1995-96 64.10 32.20 119.40 88.90 304.60
1996-97 65.50 32.20 124.30 91.10 313.10
1997-98 65.30 32.40 123.10 104.50 325.30
1998-99 68.90 32.40 130.50 100.20 332.00
1999-2000 71.60 30.80 138.10 42.70 283.20
2000-01 60.80 32.90 140.00 35.10 268.80
2001-02 62.20 32.80 146.20 52.90 294.10
2002-03 65.20 35.00 148.30 57.80 306.30
2003-04 64.00 35.70 157.50 155.60 412.80
2004-05 63.70 34.00 146.90 181.60 426.20
2005-06 64.60 48.30 161.60 193.60 468.10
2006-07 64.80 60.50 160.80 216.20 502.30
2007-08 70.10 91.80 162.00 212.30 536.20
2008-09 72.50 100.90 161.80 226.70 561.90
2009-10 77.90 100.40 119.30 179.20 476.80
2010-11 87.80 114.80 113.20 213.80 529.60
2011-12 86.00 141.60 129.90 220.40 577.90
2012-13 86.30 174.80 131.10 181.90 574.10
2013-14 100.10 200.60 135.70 163.30 599.70
2014-15 94.60 202.40 132.00 141.60 570.60
2015-16 106.20 206.50 130.00 144.40 587.10
2016-17 105.60 195.80 127.60 140.00 569.00
2017-18 115.30 210.90 124.80 169.10 620.10
2018-19 138.40 153.28 132.21 137.40 561.29
2019-20 163.77 153.30 133.20 140.30 590.57
2020-21 147.32 176.90 87.92 138.76 550.90
2021-22 130.84 176.90 89.36 144.18 541.28
Source: Agricultural Statistics of Pakistan.